Licensed To: FECHINA - Organization License | Hy-Tek's MEET MANAGER 20/01/2004 Page 1 | ||||||||||||||||||||||
Campeonato Nacional de Verano 2004 - 26/01/2004 to 30/01/2004 | |||||||||||||||||||||||
Team Entries - All Events | |||||||||||||||||||||||
Stadio Italiano | |||||||||||||||||||||||||
1 | Aguilera, Maria Ines - Female - Age: 16 - ID#: AGUIM 00120687 - DOB: 06/12/1987 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#3 Girls 16-17 50 Free Prelims | 30,86 | #97 Girls 16-17 200 IM Prelims | 2:44,74 | ||||||||||||||||||||||
#131 Girls 16-17 100 Free Prelims | 1:07,50 | ||||||||||||||||||||||||
2 | Aguirre, Joaquin - Male - Age: 16 - ID#: AGUIJ 00300987 - DOB: 30/09/1987 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#66 Boys 16-17 400 Free Prelims | 4:28,57 | #109 Boys 16-17 200 Free Prelims | 2:07,46 | ||||||||||||||||||||||
#135 Boys 16-17 100 Free Prelims | 59,38 | ||||||||||||||||||||||||
3 | Alcalde, Luca - Male - Age: 15 - ID#: ALCAL 00101188 - DOB: 10/11/1988 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
#134 Boys 14-15 100 Free Prelims | 1:05,17 | ||||||||||||||||||||||||
4 | Alegría, Ignacio - Male - Age: 16 - DOB: 26/08/1987 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#7 Boys 16-17 50 Free Prelims | 25,53 | #86 Boys 16-17 100 Fly Prelims | 1:03,49 | ||||||||||||||||||||||
#117 Boys 16-17 50 Fly Prelims | 29,79 | #135 Boys 16-17 100 Free Prelims | 56,11 | ||||||||||||||||||||||
5 | Alvarellos, Sofia - Female - Age: 12 - ID#: 18.019.784-2 - DOB: 20/11/1991 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#20 Girls 12-13 100 Breast Prelims | 1:23,75 | #50 Girls 12-13 100 Back Prelims | 1:24,47 | ||||||||||||||||||||||
#60 Girls 12-13 400 Free Prelims | 5:22,43 | #95 Girls 12-13 200 IM Prelims | 2:51,91 | ||||||||||||||||||||||
#121 Girls 12-13 200 Breast Prelims | 3:01,10 | #129 Girls 12-13 100 Free Prelims | 1:08,25 | ||||||||||||||||||||||
6 | Ananias, Tatiana - Female - Age: 24 - DOB: 02/02/1979 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
#33 Girls 18-99 50 Breast Prelims | 38,30 | ||||||||||||||||||||||||
7 | Aspee, Claudia - Female - Age: 16 - ID#: ASPEC 00111187 - DOB: 11/11/1987 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#3 Girls 16-17 50 Free Prelims | 30,99 | #44 Girls 16-17 200 Fly Prelims | 2:33,90 | ||||||||||||||||||||||
#70 Girls 16-17 400 IM Prelims | 5:34,96 | #90 Girls 16-17 100 Fly Prelims | 1:11,09 | ||||||||||||||||||||||
#115 Girls 16-17 50 Fly Prelims | 32,55 | ||||||||||||||||||||||||
8 | Bascuña, Gabriel - Male - Age: 17 - DOB: 11/06/1986 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
#30 Boys 16-17 50 Breast Prelims | 34,53 | ||||||||||||||||||||||||
9 | Bengoechea, Zavala - Male - Age: 22 - ID#: BENGI 00070281 - DOB: 07/02/1981 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#8 Boys 18-99 50 Free Prelims | 24,84 | #19 Boys 18-99 200 Back Prelims | 2:02,55 | ||||||||||||||||||||||
#49 Boys 18-99 100 Back Prelims | 57,46 | #59 Boys 18-99 50 Back Prelims | 26,91 | ||||||||||||||||||||||
#110 Boys 18-99 200 Free Prelims | 1:55,72 | ||||||||||||||||||||||||
10 | Bonino, Daniela - Female - Age: 15 - ID#: BONID - DOB: 14/08/1988 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#2 Girls 14-15 50 Free Prelims | 31,18 | #21 Girls 14-15 100 Breast Prelims | 1:22,25 | ||||||||||||||||||||||
#96 Girls 14-15 200 IM Prelims | 2:47,43 | #122 Girls 14-15 200 Breast Prelims | 3:01,14 | ||||||||||||||||||||||
#130 Girls 14-15 100 Free Prelims | 1:08,96 | ||||||||||||||||||||||||
11 | Bozzo, Daniela - Female - Age: 15 - ID#: BOZZDX00130488 - DOB: 13/04/1988 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#21 Girls 14-15 100 Breast Prelims | 1:26,09 | #35 Girls 14-15 800 Free Prelims | 10:46,55 | ||||||||||||||||||||||
#69 Girls 14-15 400 IM Prelims | 6:01,10 | #96 Girls 14-15 200 IM Prelims | 2:46,63 | ||||||||||||||||||||||
#104 Girls 14-15 200 Free Prelims | 2:35,82 | #122 Girls 14-15 200 Breast Prelims | 3:00,11 | ||||||||||||||||||||||
12 | Burgos, Marcos - Male - Age: 28 - ID#: BURGM 00080375 - DOB: 08/03/1975 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#27 Boys 18-99 100 Breast Prelims | 1:08,40 | #41 Boys 18-99 200 Fly Prelims | 2:08,64 | ||||||||||||||||||||||
#87 Boys 18-99 100 Fly Prelims | 59,51 | #102 Boys 18-99 200 IM Prelims | 2:09,31 | ||||||||||||||||||||||
#128 Boys 18-99 200 Breast Prelims | 2:25,81 | ||||||||||||||||||||||||
13 | Burgos, Simon - Male - Age: 17 - ID#: BURGS 00260486 - DOB: 26/04/1986 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#7 Boys 16-17 50 Free Prelims | 26,87 | #109 Boys 16-17 200 Free Prelims | 2:06,81 | ||||||||||||||||||||||
#135 Boys 16-17 100 Free Prelims | 57,17 | ||||||||||||||||||||||||
14 | Burgos, Valentina - Female - Age: 13 - DOB: 21/07/1990 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 32,65 | #50 Girls 12-13 100 Back Prelims | 1:26,09 | ||||||||||||||||||||||
#60 Girls 12-13 400 Free Prelims | 5:36,82 | #103 Girls 12-13 200 Free Prelims | 2:35,37 | ||||||||||||||||||||||
#129 Girls 12-13 100 Free Prelims | 1:13,32 | ||||||||||||||||||||||||
15 | Calvo, Cristóbal - Male - Age: 17 - ID#: CALVC 00160686 - DOB: 16/06/1986 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#10 Boys 16-17 800 Free Prelims | 9:32,70 | #66 Boys 16-17 400 Free Prelims | 4:28,39 | ||||||||||||||||||||||
#93 Boys 16-17 1500 Free Prelims | 17:49,32 | #109 Boys 16-17 200 Free Prelims | 2:11,70 | ||||||||||||||||||||||
#135 Boys 16-17 100 Free Prelims | 1:01,53 | ||||||||||||||||||||||||
16 | Calvo, Juan Manuel - Male - Age: 14 - ID#: CALVJ - DOB: 14/02/1989 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 27,70 | #25 Boys 14-15 100 Breast Prelims | 1:18,00 | ||||||||||||||||||||||
#85 Boys 14-15 100 Fly Prelims | 1:06,43 | #100 Boys 14-15 200 IM Prelims | 2:35,32 | ||||||||||||||||||||||
#126 Boys 14-15 200 Breast Prelims | 2:56,00 | #134 Boys 14-15 100 Free Prelims | 1:02,28 | ||||||||||||||||||||||
17 | Calvo, Santiago - Male - Age: 12 - ID#: CLAVS 00040591 - DOB: 04/05/1991 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#16 Boys 12-13 200 Back Prelims | 2:49,21 | #46 Boys 12-13 100 Back Prelims | 1:18,90 | ||||||||||||||||||||||
#64 Boys 12-13 400 Free Prelims | 5:22,80 | #84 Boys 12-13 100 Fly Prelims | 1:17,70 | ||||||||||||||||||||||
#99 Boys 12-13 200 IM Prelims | 2:45,00 | #133 Boys 12-13 100 Free Prelims | 1:10,54 | ||||||||||||||||||||||
18 | Calvo Lindhon, Maria Ines - Female - Age: 13 - ID#: CALVM 00170290 - DOB: 17/02/1990 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 31,73 | #34 Girls 12-13 800 Free Prelims | 10:45,25 | ||||||||||||||||||||||
#60 Girls 12-13 400 Free Prelims | 5:18,92 | #103 Girls 12-13 200 Free Prelims | 2:30,63 | ||||||||||||||||||||||
#129 Girls 12-13 100 Free Prelims | 1:08,87 | ||||||||||||||||||||||||
19 | Carreño, Maria Paz - Female - Age: 14 - ID#: CARRM 00031089 - DOB: 03/10/1989 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#2 Girls 14-15 50 Free Prelims | 30,46 | #43 Girls 14-15 200 Fly Prelims | 2:38,99 | ||||||||||||||||||||||
#69 Girls 14-15 400 IM Prelims | 5:52,27 | #89 Girls 14-15 100 Fly Prelims | 1:11,66 | ||||||||||||||||||||||
#104 Girls 14-15 200 Free Prelims | 2:21,04 | #130 Girls 14-15 100 Free Prelims | 1:05,32 | ||||||||||||||||||||||
20 | Castro, Carlos - Male - Age: 20 - ID#: CASTC 00220683 - DOB: 22/06/1983 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#8 Boys 18-99 50 Free Prelims | 24,82 | #31 Boys 18-99 50 Breast Prelims | 33,18 | ||||||||||||||||||||||
#67 Boys 18-99 400 Free Prelims | 3:59,35 | #110 Boys 18-99 200 Free Prelims | 1:53,32 | ||||||||||||||||||||||
#136 Boys 18-99 100 Free Prelims | 52,55 | ||||||||||||||||||||||||
21 | Cipriano, Bruno - Male - Age: 15 - DOB: 09/09/1988 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#65 Boys 14-15 400 Free Prelims | 4:48,57 | #92 Boys 14-15 1500 Free Prelims | 18:33,01 | ||||||||||||||||||||||
#108 Boys 14-15 200 Free Prelims | 2:20,48 | #134 Boys 14-15 100 Free Prelims | 1:05,66 | ||||||||||||||||||||||
22 | Cipriano, Italo - Male - Age: 17 - ID#: CIPRI 00050586 - DOB: 05/05/1986 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#40 Boys 16-17 200 Fly Prelims | 2:21,01 | #86 Boys 16-17 100 Fly Prelims | 1:04,43 | ||||||||||||||||||||||
#109 Boys 16-17 200 Free Prelims | 2:08,41 | #135 Boys 16-17 100 Free Prelims | 59,28 | ||||||||||||||||||||||
23 | Contador, Juan Ignacio - Male - Age: 12 - ID#: CONTJX00190691 - DOB: 19/06/1991 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#5 Boys 12-13 50 Free Prelims | 32,60 | #9 Boys 12-13 800 Free Prelims | 11:18,90 | ||||||||||||||||||||||
#64 Boys 12-13 400 Free Prelims | 5:22,33 | #107 Boys 12-13 200 Free Prelims | 2:33,83 | ||||||||||||||||||||||
#133 Boys 12-13 100 Free Prelims | 1:11,83 | ||||||||||||||||||||||||
24 | Contreras, Andrés - Male - Age: 15 - ID#: CONTA - DOB: 11/03/1988 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 28,99 | #17 Boys 14-15 200 Back Prelims | 2:30,33 | ||||||||||||||||||||||
#65 Boys 14-15 400 Free Prelims | 4:46,80 | #92 Boys 14-15 1500 Free Prelims | 19:03,87 | ||||||||||||||||||||||
25 | Contreras, Sebastian - Male - Age: 13 - DOB: 26/11/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#9 Boys 12-13 800 Free Prelims | 10:11,42 | #16 Boys 12-13 200 Back Prelims | 2:46,38 | ||||||||||||||||||||||
#64 Boys 12-13 400 Free Prelims | 4:57,37 | #72 Boys 12-13 400 IM Prelims | 5:45,38 | ||||||||||||||||||||||
#99 Boys 12-13 200 IM Prelims | 2:43,29 | #107 Boys 12-13 200 Free Prelims | 2:23,96 | ||||||||||||||||||||||
26 | Cooper, Karen - Female - Age: 23 - ID#: COOPK - DOB: 06/04/1980 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
#4 Girls 18-99 50 Free Prelims | 30,91 | #116 Girls 18-99 50 Fly Prelims | 31,99 | ||||||||||||||||||||||
27 | Cristi, Matias - Male - Age: 16 - ID#: CRISM 00220687 - DOB: 22/06/1987 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#18 Boys 16-17 200 Back Prelims | 2:26,96 | #66 Boys 16-17 400 Free Prelims | 4:27,37 | ||||||||||||||||||||||
#93 Boys 16-17 1500 Free Prelims | 17:36,80 | #109 Boys 16-17 200 Free Prelims | 2:11,56 | ||||||||||||||||||||||
28 | Crovetto, Carolina - Female - Age: 13 - DOB: 24/11/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 35,19 | #34 Girls 12-13 800 Free Prelims | 11:09,54 | ||||||||||||||||||||||
#60 Girls 12-13 400 Free Prelims | 5:35,13 | #95 Girls 12-13 200 IM Prelims | 2:57,36 | ||||||||||||||||||||||
#103 Girls 12-13 200 Free Prelims | 2:38,64 | #129 Girls 12-13 100 Free Prelims | 1:15,94 | ||||||||||||||||||||||
29 | Day, Blaine - Male - Age: 12 - ID#: BLAID 00070591 - DOB: 07/05/1991 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
#5 Boys 12-13 50 Free Prelims | 32,54 | #107 Boys 12-13 200 Free Prelims | 2:32,19 | ||||||||||||||||||||||
30 | Delpiano, Elena - Female - Age: 15 - ID#: DELPE 00241088 - DOB: 24/10/1988 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
#13 Girls 14-15 200 Back Prelims | 2:57,07 | #61 Girls 14-15 400 Free Prelims | 5:27,01 | ||||||||||||||||||||||
31 | Endler, Mutinelli - Female - Age: 16 - ID#: ENDLC 00291287 - DOB: 29/12/1987 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#14 Girls 16-17 200 Back Prelims | 2:30,42 | #36 Girls 16-17 800 Free Prelims | 9:32,10 | ||||||||||||||||||||||
#62 Girls 16-17 400 Free Prelims | 4:35,82 | #105 Girls 16-17 200 Free Prelims | 2:11,95 | ||||||||||||||||||||||
#131 Girls 16-17 100 Free Prelims | 1:03,13 | ||||||||||||||||||||||||
32 | Garrido, Aviles - Male - Age: 15 - ID#: GARRA 00120488 - DOB: 12/04/1988 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 27,29 | #65 Boys 14-15 400 Free Prelims | 4:29,00 | ||||||||||||||||||||||
#92 Boys 14-15 1500 Free Prelims | 17:53,45 | #108 Boys 14-15 200 Free Prelims | 2:11,70 | ||||||||||||||||||||||
#134 Boys 14-15 100 Free Prelims | 59,21 | ||||||||||||||||||||||||
33 | Garrido, Diana - Female - Age: 12 - ID#: GARRD 00220991 - DOB: 22/09/1991 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 34,81 | #34 Girls 12-13 800 Free Prelims | 11:05,17 | ||||||||||||||||||||||
#60 Girls 12-13 400 Free Prelims | 5:33,32 | #103 Girls 12-13 200 Free Prelims | 2:44,31 | ||||||||||||||||||||||
#129 Girls 12-13 100 Free Prelims | 1:12,62 | ||||||||||||||||||||||||
34 | Henriquez, Alejandra - Female - Age: 13 - DOB: 08/03/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 32,57 | #20 Girls 12-13 100 Breast Prelims | 1:26,25 | ||||||||||||||||||||||
#50 Girls 12-13 100 Back Prelims | 1:24,83 | #103 Girls 12-13 200 Free Prelims | 2:31,27 | ||||||||||||||||||||||
#121 Girls 12-13 200 Breast Prelims | 3:08,89 | #129 Girls 12-13 100 Free Prelims | 1:12,04 | ||||||||||||||||||||||
35 | Isla, Alejandro - Male - Age: 15 - DOB: 05/04/1988 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 28,71 | #39 Boys 14-15 200 Fly Prelims | 2:28,53 | ||||||||||||||||||||||
#47 Boys 14-15 100 Back Prelims | 1:09,75 | #73 Boys 14-15 400 IM Prelims | 5:19,22 | ||||||||||||||||||||||
#85 Boys 14-15 100 Fly Prelims | 1:04,74 | #134 Boys 14-15 100 Free Prelims | 59,67 | ||||||||||||||||||||||
36 | Lagos, Felipe - Male - Age: 15 - ID#: LAGOF 00230388 - DOB: 23/03/1988 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 29,35 | #17 Boys 14-15 200 Back Prelims | 2:28,54 | ||||||||||||||||||||||
#47 Boys 14-15 100 Back Prelims | 1:11,58 | #65 Boys 14-15 400 Free Prelims | 4:38,26 | ||||||||||||||||||||||
#108 Boys 14-15 200 Free Prelims | 2:13,17 | #134 Boys 14-15 100 Free Prelims | 1:01,75 | ||||||||||||||||||||||
37 | Lanas, Rodrigo - Male - Age: 16 - ID#: LANAR - DOB: 26/01/1987 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#26 Boys 16-17 100 Breast Prelims | 1:14,83 | #30 Boys 16-17 50 Breast Prelims | 33,80 | ||||||||||||||||||||||
#101 Boys 16-17 200 IM Prelims | 2:32,75 | #127 Boys 16-17 200 Breast Prelims | 2:42,87 | ||||||||||||||||||||||
38 | Levrini, Luis - Male - Age: 15 - ID#: LEVRL 00160188 - DOB: 16/01/1988 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#17 Boys 14-15 200 Back Prelims | 2:38,88 | #47 Boys 14-15 100 Back Prelims | 1:13,07 | ||||||||||||||||||||||
#100 Boys 14-15 200 IM Prelims | 2:35,25 | ||||||||||||||||||||||||
39 | Loiza, Gabriel - Male - Age: 15 - ID#: LOIZG - DOB: 17/03/1988 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 28,76 | #47 Boys 14-15 100 Back Prelims | 1:11,39 | ||||||||||||||||||||||
#85 Boys 14-15 100 Fly Prelims | 1:10,64 | #100 Boys 14-15 200 IM Prelims | 2:41,67 | ||||||||||||||||||||||
#134 Boys 14-15 100 Free Prelims | 1:04,69 | ||||||||||||||||||||||||
40 | Luchinni, Fernando - Male - Age: 16 - ID#: LUCHF 00230187 - DOB: 23/01/1987 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#18 Boys 16-17 200 Back Prelims | 2:19,88 | #48 Boys 16-17 100 Back Prelims | 1:05,66 | ||||||||||||||||||||||
#101 Boys 16-17 200 IM Prelims | 2:24,21 | #117 Boys 16-17 50 Fly Prelims | 29,08 | ||||||||||||||||||||||
41 | Luchinni, Giancarlo - Male - Age: 15 - ID#: LUCHG - DOB: 21/06/1988 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#6 Boys 14-15 50 Free Prelims | 29,40 | #25 Boys 14-15 100 Breast Prelims | 1:19,15 | ||||||||||||||||||||||
#73 Boys 14-15 400 IM Prelims | 5:23,58 | #100 Boys 14-15 200 IM Prelims | 2:32,69 | ||||||||||||||||||||||
#108 Boys 14-15 200 Free Prelims | 2:18,12 | #126 Boys 14-15 200 Breast Prelims | 2:49,84 | ||||||||||||||||||||||
42 | Mallea, Javier - Male - Age: 14 - DOB: 29/09/1989 - Ind/Rel: 1 / 0 | ||||||||||||||||||||||||
#92 Boys 14-15 1500 Free Prelims | 10:35,74 | ||||||||||||||||||||||||
43 | Mallea, Cardemil - Female - Age: 15 - ID#: MALLL - DOB: 25/01/1988 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#21 Girls 14-15 100 Breast Prelims | 1:24,05 | #35 Girls 14-15 800 Free Prelims | 10:25,42 | ||||||||||||||||||||||
#61 Girls 14-15 400 Free Prelims | 5:01,31 | #96 Girls 14-15 200 IM Prelims | 2:48,69 | ||||||||||||||||||||||
#122 Girls 14-15 200 Breast Prelims | 3:02,32 | #130 Girls 14-15 100 Free Prelims | 1:06,52 | ||||||||||||||||||||||
44 | Manetti, Rodrigo - Male - Age: 16 - ID#: MANER - DOB: 20/07/1987 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#7 Boys 16-17 50 Free Prelims | 27,04 | #109 Boys 16-17 200 Free Prelims | 2:11,60 | ||||||||||||||||||||||
#135 Boys 16-17 100 Free Prelims | 59,58 | ||||||||||||||||||||||||
45 | Marchi, Soledad - Female - Age: 15 - ID#: MARCS 00210688 - DOB: 21/06/1988 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#2 Girls 14-15 50 Free Prelims | 32,54 | #21 Girls 14-15 100 Breast Prelims | 1:27,16 | ||||||||||||||||||||||
#104 Girls 14-15 200 Free Prelims | 2:33,56 | #122 Girls 14-15 200 Breast Prelims | 3:06,32 | ||||||||||||||||||||||
#130 Girls 14-15 100 Free Prelims | 1:10,38 | ||||||||||||||||||||||||
46 | Montero, Mauricio - Male - Age: 17 - ID#: MONTM 00061187 - DOB: 06/11/1986 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#7 Boys 16-17 50 Free Prelims | 26,50 | #74 Boys 16-17 400 IM Prelims | 5:18,06 | ||||||||||||||||||||||
#93 Boys 16-17 1500 Free Prelims | 17:58,66 | #109 Boys 16-17 200 Free Prelims | 2:03,88 | ||||||||||||||||||||||
#135 Boys 16-17 100 Free Prelims | 57,81 | ||||||||||||||||||||||||
47 | Morales Gacitua, Alejandro - Male - Age: 13 - ID#: MORAA 00130290 - DOB: 13/02/1990 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#5 Boys 12-13 50 Free Prelims | 33,03 | #64 Boys 12-13 400 Free Prelims | 5:32,20 | ||||||||||||||||||||||
#107 Boys 12-13 200 Free Prelims | 2:34,84 | #133 Boys 12-13 100 Free Prelims | 1:13,06 | ||||||||||||||||||||||
48 | Muñoz, Valentina - Female - Age: 14 - ID#: MUÑOV - DOB: 12/01/1989 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#13 Girls 14-15 200 Back Prelims | 2:46,84 | #35 Girls 14-15 800 Free Prelims | 9:53,60 | ||||||||||||||||||||||
#61 Girls 14-15 400 Free Prelims | 4:56,37 | #89 Girls 14-15 100 Fly Prelims | 1:16,87 | ||||||||||||||||||||||
#104 Girls 14-15 200 Free Prelims | 2:20,52 | #130 Girls 14-15 100 Free Prelims | 1:08,42 | ||||||||||||||||||||||
49 | Muñoz Aedo, Loreto - Female - Age: 13 - ID#: MUÑOL 00280390 - DOB: 28/03/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 33,25 | #12 Girls 12-13 200 Back Prelims | 2:39,19 | ||||||||||||||||||||||
#50 Girls 12-13 100 Back Prelims | 1:17,62 | #95 Girls 12-13 200 IM Prelims | 2:52,05 | ||||||||||||||||||||||
#103 Girls 12-13 200 Free Prelims | 2:31,40 | #129 Girls 12-13 100 Free Prelims | 1:10,07 | ||||||||||||||||||||||
50 | Olivares, Rodrigo - Male - Age: 27 - ID#: OLIVR - DOB: 31/07/1976 - Ind/Rel: 2 / 0 | ||||||||||||||||||||||||
#8 Boys 18-99 50 Free Prelims | 23,84 | #136 Boys 18-99 100 Free Prelims | 53,06 | ||||||||||||||||||||||
51 | Pacheco, Rafael - Male - Age: 20 - DOB: 16/04/1983 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#41 Boys 18-99 200 Fly Prelims | 2:07,16 | #67 Boys 18-99 400 Free Prelims | 4:03,86 | ||||||||||||||||||||||
#87 Boys 18-99 100 Fly Prelims | 1:00,36 | #102 Boys 18-99 200 IM Prelims | 2:11,79 | ||||||||||||||||||||||
#118 Boys 18-99 50 Fly Prelims | 27,71 | ||||||||||||||||||||||||
52 | Palou, Nicolás - Male - Age: 18 - ID#: PALON 00031285 - DOB: 12/03/1985 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#8 Boys 18-99 50 Free Prelims | 27,11 | #31 Boys 18-99 50 Breast Prelims | 33,99 | ||||||||||||||||||||||
#87 Boys 18-99 100 Fly Prelims | 1:06,62 | #118 Boys 18-99 50 Fly Prelims | 29,46 | ||||||||||||||||||||||
#136 Boys 18-99 100 Free Prelims | 1:00,63 | ||||||||||||||||||||||||
53 | Parodi Cardenas, Pedro - Male - Age: 13 - ID#: PAROP 00080390 - DOB: 08/03/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#5 Boys 12-13 50 Free Prelims | 32,46 | #9 Boys 12-13 800 Free Prelims | 11:02,00 | ||||||||||||||||||||||
#46 Boys 12-13 100 Back Prelims | 1:19,25 | #64 Boys 12-13 400 Free Prelims | 5:30,33 | ||||||||||||||||||||||
#107 Boys 12-13 200 Free Prelims | 2:33,76 | #133 Boys 12-13 100 Free Prelims | 1:10,79 | ||||||||||||||||||||||
54 | Plaza, Joaquin - Male - Age: 12 - ID#: PLAZJX00281091 - DOB: 28/10/1991 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#16 Boys 12-13 200 Back Prelims | 2:50,57 | #46 Boys 12-13 100 Back Prelims | 1:16,99 | ||||||||||||||||||||||
#64 Boys 12-13 400 Free Prelims | 5:36,75 | #99 Boys 12-13 200 IM Prelims | 2:57,00 | ||||||||||||||||||||||
#107 Boys 12-13 200 Free Prelims | 2:39,33 | ||||||||||||||||||||||||
55 | Puelma, Marcos - Male - Age: 16 - ID#: PUELM 00170287 - DOB: 17/02/1987 - Ind/Rel: 5 / 0 | ||||||||||||||||||||||||
#40 Boys 16-17 200 Fly Prelims | 2:24,87 | #74 Boys 16-17 400 IM Prelims | 5:05,66 | ||||||||||||||||||||||
#86 Boys 16-17 100 Fly Prelims | 1:02,50 | #101 Boys 16-17 200 IM Prelims | 2:22,31 | ||||||||||||||||||||||
#117 Boys 16-17 50 Fly Prelims | 28,40 | ||||||||||||||||||||||||
56 | Ramis, Sebastian - Male - Age: 12 - ID#: RAMISX00220491 - DOB: 22/04/1991 - Ind/Rel: 4 / 0 | ||||||||||||||||||||||||
#5 Boys 12-13 50 Free Prelims | 32,66 | #9 Boys 12-13 800 Free Prelims | 11:31,65 | ||||||||||||||||||||||
#72 Boys 12-13 400 IM Prelims | 6:12,40 | #99 Boys 12-13 200 IM Prelims | 2:58,53 | ||||||||||||||||||||||
57 | Readi, Daniela - Female - Age: 22 - DOB: 19/04/1981 - Ind/Rel: 3 / 0 | ||||||||||||||||||||||||
#33 Girls 18-99 50 Breast Prelims | 39,17 | #98 Girls 18-99 200 IM Prelims | 2:45,00 | ||||||||||||||||||||||
#106 Girls 18-99 200 Free Prelims | 2:27,14 | ||||||||||||||||||||||||
58 | Reyes, Javiera - Female - Age: 13 - DOB: 29/05/1990 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
#1 Girls 12-13 50 Free Prelims | 33,13 | #12 Girls 12-13 200 Back Prelims | 2:49,77 | ||||||||||||||||||||||
#34 Girls 12-13 800 Free Prelims | 10:29,09 | #60 Girls 12-13 400 Free Prelims | 5:10,60 | ||||||||||||||||||||||
#103 Girls 12-13 200 Free Prelims | 2:27,41 | #129 Girls 12-13 100 Free Prelims | 1:09,30 | ||||||||||||||||||||||
59 | Rodoni, Rafaella - Female - Age: 14 - ID#: RODOR - DOB: 29/03/1989 - Ind/Rel: 6 / 0 | ||||||||||||||||||||||||
